Cup Series
Cup Series: Running the Next Gen Car - Open Setup!
Race Day: Tuesday
Session Start Time: 7:30 PM
Cup Series Stats
Series Info | ||
---|---|---|
Seasons: 5 | Drivers: 119 | Events #: 76 |
Incident #: 11243 | Avg Inc Per Dr: 1.24 | Total Laps: 128917 |
Top Driver Stats | ||
Most Led Laps: Cam Patterson (1506) | Most Incidents: JT Tinker (77) | Most Wins: Cam Patterson (11) |
Most Poles: Cam Patterson (13) | Most Top 5: JT Tinker (9) | Most Top 10: Aaron Poplin (8) |
Cup Series Seasons |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Season Name | Car | Race Count | Start Time | Completed Races | Races Left | Action | |||||
1 | 2024 Season 3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 33 | 07:30 PM | 32 | 1 | View | |||||
2 | 2024-2025 Offseason | 0 | 0 | 0 | View | |||||||
3 | Off Season 2 | Gen 4 Cup | 7 | 08:00 PM | 7 | 0 | View | |||||
4 | Off Season 1 | [Legacy] NASCAR Cup Chevrolet SS - 2013 | 9 | 08:00 PM | 8 | 1 | View | |||||
5 | 2023 Season 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 28 | 08:54 PM | 28 | 0 | View | |||||
Mini Cup Series Schedule |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Date | Event Name | Practice Time | Qualify Time | Green Flag Time | Track | Track Type | Car | Laps | Stage Lap | Action | Status |